World map indicating Human Development Index (2005 (Published 2007))
     0.950 and over      0.900–0.949      0.850–0.899      0.800–0.849      0.750–0.799      0.700–0.749      0.650–0.699      0.600–0.649      0.550–0.599      0.500–0.549      0.450–0.499      0.400–0.449      0.350–0.399      under 0.350      not available
(Color-blind compliant map) For red-green color vision problems (2007).

This is a list of countries by Human Development Index as included in a United Nations Development Program's Human Development Statistical Update released on December 18, 2008, compiled on the basis of data from 2006. It covers 180 U.N. member countries (out of 192), along with: Hong Kong (SAR of China) and PA-governed territories. Fifteen U.N. member countries are not included due to lack of data. The average HDI of regions of the World and groups of countries are also included for comparison. The Human Development Index (HDI) is a comparative measure of life expectancy, literacy, education and standards of living for countries worldwide. It is a standard means of measuring well-being, especially child welfare. It is used to distinguish whether the country is a developed, a developing or an under-developed country, and also to measure the impact of economic policies on quality of life. The index was developed in 1990 by Pakistani economist Mahbub ul Haq and Indian economist Amartya Sen.[1]

Countries fall into three broad categories based on their HDI: high, medium and low human development.

Contents

Complete list of countries

  • = increase.
  • = steady.
  • = decrease.
  • Similar HDI values in the current list do not lead to ranking ties, since the HDI rank is actually determined using HDI values to the sixth decimal point.
  • The number in brackets represents the number of ranks the country has climbed (up or down) since the 2005 survey.

Note: This revision of the index was released on December 18, 2008. This so-called "statistical update" covers the period up to 2006 and was published without an accompanying report on human development. The update is relevant due to newly released estimates of purchasing power parities (PPP), implying substantial adjustments for many countries, resulting in changes in HDI values and, in many cases, HDI ranks.[2]

High

Rank Country HDI
in 2006 (published in 2008)
2006 data (published in 2008) Change compared to 2005 data (published in 2007)
1 (0)  Iceland 0.968
2 (0)  Norway 0.968
3 (1)  Canada 0.967
4 (1)  Australia 0.965
5 (0)  Ireland 0.960
6 (3)  Netherlands 0.958
7 (1)  Sweden 0.958
8 (0)  Japan 0.956
9 (9)  Luxembourg 0.956
10 (3)  Switzerland 0.955
11 (1)  France 0.955
12 (1)  Finland 0.954
13 (1)  Denmark 0.952
14 (1)  Austria 0.951
15 (3)  United States 0.950
16 (3)  Spain 0.949
17 (0)  Belgium 0.948
18 (6)  Greece 0.947
19 (1)  Italy 0.945
20 (1)  New Zealand 0.944
21 (5)  United Kingdom 0.942
22 (1)  Hong Kong 0.942
23 (1)  Germany 0.940
24 (1)  Israel 0.930
25 (1)  South Korea 0.928
26 (1)  Slovenia 0.923
27 (3)  Brunei 0.919
28 (3)  Singapore 0.918
29 (4)  Kuwait 0.912
30 (2)  Cyprus 0.912
31 (8)  United Arab Emirates 0.903
32 (9)  Bahrain 0.902
33 (4)  Portugal 0.900
34 (1)  Qatar 0.899
35 (3)  Czech Republic 0.897
36 (2)  Malta 0.894
37 (6)  Barbados 0.889
38 (2)  Hungary 0.877
Rank Country HDI
in 2006 (published in 2008)
2006 data (published in 2008) Change compared to 2005 data (published in 2007)
39 (2)  Poland 0.875
40 (0)  Chile 0.874
41 (1)  Slovakia 0.872
42 (2)  Estonia 0.871
43 (0)  Lithuania 0.869
44 (1)  Latvia 0.863
45 (2)  Croatia 0.862
46 (8)  Argentina 0.860
47 (1)  Uruguay 0.859
48 (3)  Cuba 0.855
49 (0)  Bahamas 0.854
50 (2)  Costa Rica 0.847
51 (1)  Mexico 0.842
52 (4)  Libya 0.840
53 (5)  Oman 0.839
54 (4)  Seychelles 0.836
55 (6)  Saudi Arabia 0.835
56 (3)  Bulgaria 0.834
57 (2)  Trinidad and Tobago 0.833
58 (4)  Panama 0.832
59 (2)  Antigua and Barbuda 0.830
60 (6)  Saint Kitts and Nevis 0.830
61 (13)  Venezuela 0.826
62 (2)  Romania 0.825
63 (0)  Malaysia 0.823
64  Montenegro 0.822
65  Serbia 0.821
66 (6)  Saint Lucia 0.821
67 (3)  Russia 0.817
68 (1)  Republic of Macedonia 0.808
69 (1)  Albania 0.807
70 (0)  Brazil 0.807
71 (2)  Kazakhstan 0.807
72 (17)  Ecuador 0.807
73 (6)  Belarus 0.806
74 (9)  Mauritius 0.802
75 (9)  Bosnia and Herzegovina 0.802

Medium

Rank Country HDI
in 2006 (published in 2008)
2006 data (published in 2008) Change compared to 2005 data (published in 2007)
76 (8)  Turkey 0.798
77 (6)  Dominica 0.797
78 (10)  Lebanon 0.796
79 (8)  Peru 0.788
80 (5)  Colombia 0.787
81 (3)  Thailand 0.786
82 (6)  Ukraine 0.786
83 (0)  Armenia 0.777
84 (10)  Iran 0.777
85 (30)  Tonga 0.774
86 (4)  Grenada 0.774
87 (14)  Jamaica 0.771
88 (8)  Belize 0.771
89 (4)  Suriname 0.770
90 (4)  Jordan 0.769
91 (12)  Dominican Republic 0.768
92 (1)  Saint Vincent and the Grenadines 0.766
93 (3)  Georgia 0.763
94 (13)  China[3] 0.762
95 (4)  Tunisia 0.762
96 (19)  Samoa 0.760
97 (1)  Azerbaijan 0.758
98 (3)  Paraguay 0.752
99 (1)  Maldives 0.749
100 (4)  Algeria 0.748
101 (2)  El Salvador 0.747
102 (12)  Philippines 0.745
103 (11)  Fiji 0.743
104 (5)  Sri Lanka 0.742
105 (3)  Syria 0.736
106 (0)  Palestine 0.731
107 (12)  Gabon 0.729
108 (1)  Turkmenistan 0.728
109 (2)  Indonesia 0.726
110 (13)  Guyana 0.725
111 (6)  Bolivia 0.723
112 (2)  Mongolia 0.720
113 (2)  Moldova 0.719
114 (9)  Vietnam 0.718
Rank Country HDI
in 2006 (published in 2008)
2006 data (published in 2008) Change compared to 2005 data (published in 2007)
115 (12)  Equatorial Guinea 0.717
116 (4)  Egypt 0.716
117 (2)  Honduras 0.714
118 (16)  Cape Verde 0.705
119 (6)  Uzbekistan 0.701
120 (10)  Nicaragua 0.699
121 (3)  Guatemala 0.696
122 (6)  Kyrgyzstan 0.694
123 (3)  Vanuatu 0.686
124 (2)  Tajikistan 0.684
125 (4)  South Africa 0.670
126 (2)  Botswana 0.664
127 (1)  Morocco 0.646
128 (5)  São Tomé and Príncipe 0.643
129 (4)  Namibia 0.634
130 (9)  Congo 0.619
131 (2)  Bhutan 0.613
132 (4)  India 0.609
133 (3)  Laos 0.608
134 (5)  Solomon Islands 0.591
135 (3)  Burma 0.585
136 (5)  Cambodia 0.575
137 (3)  Comoros 0.572
138 (15)  Yemen 0.567
139 (3)  Pakistan 0.562
140 (3)  Mauritania 0.557
141 (0)  Swaziland 0.542
142 (7)  Ghana 0.533
143 (0)  Madagascar 0.533
144 (4)  Kenya 0.532
145 (3)  Nepal 0.530
146 (1)  Sudan 0.526
147 (7)  Bangladesh 0.524
148 (2)  Haiti 0.521
149 (4)  Papua New Guinea 0.516
150 (6)  Cameroon 0.514
151 (2)  Djibouti 0.513
152 (17)  Ethiopia 0.503
153 (1)  Tanzania 0.503
154 (3)  Senegal 0.502

Low

Rank Country HDI
in 2006 (published in 2008)
2006 data (published in 2008) Change compared to 2005 data (published in 2007)
155 (4)  Nigeria 0.499
156 (17)  Lesotho 0.496
157 (2)  Uganda 0.493
158 (5)  Angola 0.484
159 (8)  Timor-Leste 0.483
160 (7)  Togo 0.479
161 (5)  Gambia 0.471
162 (2)  Benin 0.459
163 (2)  Malawi 0.457
164 (2)  Zambia 0.453
165 (7)  Eritrea 0.442
166 (4)  Rwanda 0.435
167 (0)  Côte d'Ivoire 0.431
Rank Country HDI
in 2006 (published in 2008)
2006 data (published in 2008) Change compared to 2005 data (published in 2007)
168 (7)  Guinea 0.423
169 (5)  Mali 0.391
170 (0)  Chad 0.389
171 (4)  Guinea-Bissau 0.383
172 (5)  Burundi 0.382
173 (3)  Burkina Faso 0.372
174 (0)  Niger 0.370
175 (2)  Democratic Republic of the Congo 0.369
176 (1)  Mozambique 0.366
177 (1)  Liberia 0.364
178 (2)  Central African Republic 0.361
179 (2)  Sierra Leone 0.329
180  Somalia 0.270

List of countries by continents

Africa

10 highest HDIs

Rank Country HDI
in 2006 (published in 2008)
2006 data (published in 2008) Change compared to 2005 data (published in 2007)
High
1 (1)  Libya 0.840
2 (1)  Seychelles 0.836
3 (0)  Mauritius 0.802
Medium
4 (0)  Tunisia 0.762
5 (1)  Algeria 0.748
6 (2)  Gabon 0.729
7  Equatorial Guinea 0.717
8 (1)  Egypt 0.716
9 (4)  Cape Verde 0.705
10 (1)  South Africa 0.670

10 lowest HDIs

Rank Country HDI
in 2006 (published in 2008)
2006 data (published in 2008) Change compared to 2005 data (published in 2007)
Low
1  Somalia 0.270
2 (0)  Sierra Leone 0.329
3 (5)  Central African Republic 0.352
4 (7)  Democratic Republic of the Congo 0.361
5  Liberia 0.364
6 (1)