| This list of biographies of living persons may contain unsourced, or poorly sourced controversial claims. Such content must be removed immediately. Unsourced or poorly sourced controversial claims about living people are strictly forbidden on all Wikipedia pages. In addition, all articles must be neutral, verifiable, free of original research, and encyclopedic. Please see discussion on the talk page and the living persons biography noticeboard. |
The following is an incomplete list of sportspeople who have been involved in doping offences. It contains those who have been found, or have admitted to, having taken illegal performance-enhancing drugs, prohibited recreational drugs or have been suspended by a sporting body for failure to submit to mandatory drug testing.
For a list of all sportspeople disqualified for drug use from the Olympic Games, see doping at the Olympic Games.
For a list of sportspeople who have been involved in doping cases, but whose names have been cleared, see the list of sportspeople cleared of doping charges.
| Contents: | Top - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Horses |
|---|
A
| Name | Country | Sport | Banned substance | Reference |
|---|---|---|---|---|
| Fritz Aanes | Greco-Roman wrestling | Norandrosterone, Noretiochdandone | [1] | |
| Sara Abbazova | Powerlifting | Nandrolone | [2] | |
| Djamolidine Abdoujaparov | Cycling | Clenbuterol | [3] | |
| Ahmed Abdelraouf | Athletics | Norandrosterone | [4] | |
| Johan Ackermann | Rugby union | Nandrolone | [5] | |
| Phillip Adams | Shooting | Hydrochlorothiazide | [6] | |
| Mohamed Ibrahim Aden | Athletics | Ephedrine (only given public warning) |
[7][8] | |
| Funke Adeoye | Athletics | Ephedrine (only given public warning) |
[9][10] | |
| Amina Aït Hammou | Athletics | Missed tests | [11] | |
| Seltana Aït Hammou | Athletics | Missed tests | [12] | |
| Lizandro Ajcú | Cycling | Erythropoietin | [13] | |
| Chioma Ajunwa | Athletics | [14] | ||
| Shoaib Akhtar | Cricket | Nandrolone | [15] | |
| Stephen Alfred | Cycling | hCG | [16] | |
| Sadam Ali | Boxing | Cathine | [17] | |
| Albina Akhatova | Biathlon | Nikethamide | [18] | |
| Rolf Aldag | Cycling | EPO (self-admitted) | [19] | |
| David Allen | Rugby League | Metabolite of Cocaine | [20] | |
| Carlos Almanzar | Baseball | Steroids | [21] | |
| Lyle Alzado | American football | Anabolic steroids (never sanctioned; admitted to use after the end of his career) |
[22] | |
| Wafa Ammouri | Weightlifting | [23] | ||
| Uwe Ampler | Cycling | Steroids | [24] | |
| Gloria Amuche Nwosu | Athletics | Testosterone | [25] | |
| Andreas Anastasopoulos | Athletics | [26] | ||
| Chris Andersen | Basketball | [27] | ||
| Georg Andersen | Athletics | Anabolic steroids | [28] (Norwegian) | |
| Kim Andersen | Cycling | [29] (Danish) | ||
| Peter Riis Andersen | Mountain biking | EPO | [30] | |
| Yeorgios Andreou | Athletics | [31] | ||
| Frankie Andreu | Cycling | EPO (self-admitted) | [32] | |
| Vladimir Andreyev | Athletics | Salbutamol | [33] | |
| Joaquín Andújar | Baseball | Cocaine | [34] | |
| Adrián Annus | Athletics | Missed test | [35][36] | |
| Henry Antchouet | Football | Cocaine | [37] | |
| Seema Antil | Athletics | Pseudoephedrine (only given public warning) |
[38] | |
| Elena Antoci | Athletics | EPO | [39] | |
| Chris Armstrong | Football (soccer) | Cannabis | [40] | |
| Juana Arrendel | Athletics | Stanozolol | [41] | |
| Michael Arroyo | Football (soccer) | Marijuana | [42] | |
| Natalya Artyomova | Athletics | Steroids | [43] | |
| Yamba Asha | Football (soccer) | [44] | ||
| Delilah Asiago | Athletics | [45] | ||
| Mohammed Asif | Cricket | Nandrolone | [15] | |
| Innocent Asonze | Athletics | [45] | ||
| Nuno Assis | Football (soccer) | Nandrolone | [46] | |
| Mark Anthony Awere | Athletics | [47] | ||
| Niklas Axelsson | Cycling | EPO | [48] | |
| Süreyya Ayhan | Athletics | Interfering with test | [49] | |
| Laura Azevedo | Swimming | Anabolic steroids | [50] |
B
| Name | Country | Sport | Banned substance | Reference |
|---|---|---|---|---|
| Jonathan Bachini | Football (soccer) | Cocaine | [51] | |
| Cezar Badita | Swimming | Nandrolone | [52][53] (German) | |
| Ndiss Kaba Badji | Athletics | Androstenedione | [33] | |
| Aleksandr Bagach | Athletics | Steroids | [52] | |
| Nathan Baggaley | Sprint Kayaking | Stanozolol | [54] | |
| Erwin Bakker | Cycling | EPO | [55] | |
| Andrea Baldini | Fencing | Diuretic | [56] | |
| Falk Balzer | Athletics | Nandrolone | [57] | |
| Roberto Barbaro | Water polo | Norandrosterone | [58] | |
| Josh Barnett | Mixed martial arts | Anabolic steroids | [59] | |
| Randy Barnes | Athletics | Methyltestosterone Androstenedione |
[60] [61] |
|
| Phil Baroni | Mixed martial arts | Boldenone, stanozolol metabolites | [62] | |
| Ivan Basso | Cycling | Operación Puerto doping case | [63] | |
| Marta Bastianelli | Cycling | [64] | ||
| Dieter Baumann | Athletics | Nandrolone | [65] | |
| Vadim Bavikin | Athletics | Steroids | [66] | |
| Alain Baxter | Alpine skiing | Methamphetamine | [67] | |
| Karol Beck | Tennis | Clenbuterol | [68] | |
| James Beckford | Athletics | Ephedrine | [69] | |
| Irina Belova | Athletics | [70] | ||
| Kenta Bell | Athletics | Methylprednisolone | [9] | |
| Jose Beltran Martinez | Grappling No-Gi | Anabolic Steroids | </> | |
| Manuel Beltrán | Cycling | EPO | [71] | |
| Awatef Ben Hassine | Athletics | Norandrosterone | [35] | |
| Bryan Berard | Ice hockey | 19-norandrosterone | [72] | |
| Adam Bergman | Cycling | EPO | [73] | |
| Lorenzo Bernucci | Cycling | Sibutramine | [74] | |
| Dale Berra | Baseball | Cocaine | [34] | |
| Eugeni Berzin | Cycling | Blood doping | [75] | |
| Rafael Betancourt | Baseball | [76] | ||
| Antonella Bevilacqua | Athletics | Ephedrine, pseudoephedrine | [77] | |
| Uwe Beyer | Athletics | Anabolic steroids (self-admitted) | [78] (German) | |
| Rajendra Bhandari | Athletics | Norandrosterone | [79] | |
| Madina Biktagirova | Athletics | Norephedrine | [80] | |
| Ambrose Bitok | Athletics | Norandrosterone | [81] | |
| Alberto Blanco | Weightlifting | Anabolic steroids | [82] | |
| Aikaterini Bliamou | Swimming | Nandrolone | [83] | |
| Lyudmyla Blonska | Athletics | Steroids (2003) Methyltestosterone (2008) |
[84][85] | |
| Frank de Boer | Football (soccer) | Nandrolone | [86] | |
| Galabin Boevski | Weightlifting | Tampering with test | [87] | |
| Alex Bogomolov Jr. | Tennis | Salbutamol | [88] | |
| Ato Boldon | Athletics | Ephedrine (only given public warning) |
[38] | |
| Udo Bölts | Cycling | EPO (self-admitted) | [19] | |
| Barry Bonds | Baseball | Amphetamines (first offender; not suspended per Major League Baseball collective bargaining agreement) |
[89] | |
| Stephan Bonnar | Mixed martial arts | Boldenone | [90] | |
| Leo Bookman | Athletics | Salbutamol (only given public warning) |
[33] | |
| Tom Boonen | Cycling | Cocaine | [91] | |
| Scott Boothby | Athletics | Finasteride, 6-oxo-androstenedione | [92] | |
| Valeriy Borchin | Race walking | EPO | [93] | |
| Marco Borriello | Football (soccer) | Prednisolone | [94] | |
| Mark Bosnich | Football (soccer) | Cocaine | [95] | |
| Mihaela Botezan | Athletics | Chlorthadione | [96] | |
| Brahim Boulami | Athletics | EPO | [97] | |
| Djamel Bouras | Judo | Nandrolone | [98][99] | |
| Lee Bowyer | Football (soccer) | Marijuana | [100] | |
| Andrew James Brack | Baseball | Stanozolol | [101] | |
| Kevin Braunskill | Athletics | Stanozolol | [102] | |
| Grit Breuer | Athletics | Clenbuterol | [103] | |
| Okkert Brits | Athletics | Ephedrine (only given public warning) |
[104] | |
| David Britz | Rugby union | Boldenone | [105][106] | |
| Laurent Brochard | Cycling | EPO | [107] | |
| Erik de Bruin | Athletics | Testosteron, Stanozolol, hCG | [108] | |
| Ricky Bruch | Athletics | Anabolic steroids (self-admitted) | [109] (Swedish) | |
| Rebekkah Brunson | Basketball | Salmeterol (only given public warning) |
[110] | |
| Dave Bruylandts | Cycling | EPO | [111] (Dutch) | |
| Katharina Bullin | Volleyball | [112] | ||
| Viktor Burayev | Race walking | rh-EPO | [113] | |
| Andrew Burns | Swimming | Ecstasy | [114] | |
| Asim Butt | Cricket | Ecstasy | [115] | |
| Tamara Bykova | Athletics | Ephedrine | [116][117] |
C
| Name | Country | Sport | Banned substance | Reference |
|---|---|---|---|---|
| Enos Cabell | Baseball | Cocaine | [34] | |
| Danny Cadamarteri | Football | Ephedrine | [118] | |
| Gary Cadogan | Athletics | Nandrolone | [119] | |
| Valeriu Calancea | Weightlifting | methandienone | [120] | |
| Oscar Camenzind | Cycling | EPO | [121] | |
| Mike Cameron | Baseball | Stimulants | [122] | |
| Ken Caminiti | Baseball | Anabolic steroids (never sanctioned; admitted to use after the end of his career) |
[123] | |
| Neil Campbell | Cycling | HCG | [124] | |
| Guillermo Cañas | Tennis | Hydrochlorothiazide | [125] | |
| José Canseco | Baseball | Anabolic steroids (never sanctioned; admitted to use after the end of his career) |
[126] | |
| John Capel | Athletics | Cannabis | [127] | |
| Ludovic Capelle | Cycling | EPO | [128] | |
| Dean Capobianco | Athletics | Steroids | [129] | |
| Salvador Carmona | Football (soccer) | Steroids | [130] | |
| Danilo Carrega | Swimming | Stanozolol | [131] | |
| LaMark Carter | Athletics | Salbutamol | [132] | |
| Stefano Casagranda | Cycling | [133] | ||
| Francesco Casagrande | Cycling | Testosterone | [134] | |
| Silviu Casandra | Race walking | [135] | ||
| Arnaud Casquette | Athletics | Cannabis | [33] | |
| Víctor Castillo | Athletics | Furosemide | [136] | |
| Rupeni Caucaunibuca | Rugby union | Cannabis | [137] | |
| Jolanda Čeplak | Athletics | EPO | [138] | |
| Deniss Čerkovskis | Modern pentathlon | Anabolic steroid | [139] (Latvian) | |
| Sergo Chakhoyan | Weightlifting | Stanozolol | [140] | |
| Dwain Chambers | Athletics | THG Testosterone EPO HGH Insulin Modafinil Liothyronine |
[141][142] | |
| Sanamacha Chanu | Weightlifting | Furosemide | [143][144] | |
| Justin Charles | Australian rules football | Boldenone | [145] | |
| Jani Chathurangani Silva | Athletics | Nandrolone | [146] | |
| Juan Ignacio Chela | Tennis | Metil-testosterone | [147] | |
| Abdelatif Chemlal | Athletics | [148] | ||
| Chen Po-Pu | Weightlifting | Methandienone | [52] | |
| Pamela Chepchumba | Athletics | EPO | [81] | |
| Susan Chepkemei | Athletics | Salbutamol | [9][149] | |
| Lydia Cheromei | Athletics | Clomiphene | [150] | |
| Damu Cherry | Athletics | [151] | ||
| Christophe Cheval | Athletics | Nandrolone | [152] | |
| Viktor Chislean | Weightlifting | [153] | ||
| Velichko Cholakov | Weightlifting | Steroids | [154] | |
| Fouad Chouki | Athletics | EPO | [155] | |
| Khalid Choukoud | Athletics | Stanozolol | [156] | |
| Linford Christie | Athletics | Nandrolone | [157] | |
| Clement Chukwu | Athletics | [158] | ||
| Traian Cihărean | Weightlifting | [159] | ||
| Hazel Clark | Athletics | Pseudoephedrine | [160] | |
| Venolyn Clarke | Athletics | Stanozolol | [161] | |
| Marcus Clavelle | Athletics | Methandieone | [160] | |
| Roger Clemens | Baseball | Anabolic steroids | [162] | |
| Michelle Collins | Athletics | THG | [163][164] | |
| Gloria Comerma | Field hockey | [165] | ||
| Harold Connolly | Athletics | self-admitted | [166] | |
| Chris Cooper | American football | THG | [167] | |
| Guillermo Coria | Tennis | Nandrolone | [168] | |
| Julie Coulaud | Athletics | Testosterone | [169] | |
| Ben Cousins | Australian rules football | [170] | ||
| Fernando Couto | Football (soccer) | Nandrolone | [171] | |
| Crystal Cox | Athletics | Ephedrine | [160] |
D
| Name | Country | Sport | Banned substance | Reference |
|---|---|---|---|---|
| Joey D'Antoni | Cycling | EPO | [172] | |
| Ashot Danielyan | Weightlifting | Steroids | [1] | |
| Olga Danilova | Cross-country skiing | NESP | [173] | |
| Martina Danišová-Hrasnová | Athletics | [174] | ||
| Bonnie Dasse | Athletics | Clenbuterol | [175] | |
| Edgar Davids | Football (soccer) | Nandrolone | [176] | |
| Mary Decker (Mary Slaney) | Athletics | Testosterone | [177] | |
| Tony Dees | Athletics | Norandrosterone Noretiochdandone |
[160] | |
| Rusmin Dedič |