| It has been suggested that List of concept mapping software be merged into this article or section. (Discuss) |
Mind mapping software is used to create diagrams of relationships between ideas or other pieces of information. It has been suggested that the mind mapping technique can improve learning/study efficiency up to 15% over conventional note taking.[1]
Some mind mapping software is 3D, though full 3D functionality is difficult to achieve with the forms of interface devices readily available to users. Some mapping programs incorporate other learning optimization techniques including electronic flashcard style testing.
The following is a list of mind mapping software.
Contents |
Free software
There are a number of free software packages that allow the creation of, or otherwise support mind maps.
| Software | Licence | Genre | Platforms | Notes | Screenshot |
|---|---|---|---|---|---|
| FreeMind | GPL | Project management | Cross-platform |
|
FreeMind screenshot
|
| Pimki | Ruby License | Wiki | UNIX/Linux, Microsoft Windows | ||
| WikkaWiki | GPL | Wiki | Cross-platform |
Mindmaps in WikkaWiki
|
|
| VUE | Educational Community License | Educational software | Cross-platform |
|
VUE screenshot.
|
| XMIND | EPL and LGPL | Project management and Knowledge management | Microsoft Windows, Mac OS X, Linux |
|
Proprietary software
There are many pieces of proprietary software that allow the creation of mind maps.
| Software | Publisher | Platforms | Notes/Features | Screenshot |
|---|---|---|---|---|
| 3D Topicscape | Microsoft Windows | 3-dimensional MindMaps, import/export FreeMind, MindManager, and PersonalBrain. | ||
| ConceptDraw MINDMAP | Computer Systems Odessa | Mac OS X, Microsoft Windows | Mind Mapping, Brainstorming | |
| Inspiration | Inspiration Software | Mac OS X, Microsoft Windows, Palm | Visual Learning, Mind Mapping | |
| MindManager | Mindjet | Microsoft Windows, Mac OS X | Desktop application comes in Basic and Pro versions. Integrated with Microsoft Office, available Gantt chart add-in, built-in spreadsheet, Fluent UI. | |
| MindMapper | SimTech Systems | Microsoft Windows | Mind mapping, idea visualization, brainstorming, concept maps. Integrate with Microsoft Office 2007 | |
| MindMeister | Codemart | Microsoft Windows, Mac OS X, Linux | Online AJAX-based mind mapping tool with sharing, real-time collaboration facility, Skype and Twitter integration, import/export and offline mode (using Google Gears). Free account allows limited number of maps, paid subscription gives greater access to features. | |
| NovaMind | NovaMind | Mac OS X, Microsoft Windows | Mind Mapping, Presentation, Screenwriting | |
| OmniGraffle | The Omni Group | Mac OS X | ||
| OpenMind | MatchWare | Microsoft Windows, Mac OS X | Mind mapping, brain storming, project planning, timelines, XML-support, interoperability with Microsoft Office | |
| PersonalBrain | TheBrain Technologies | Windows, Mac OS X, Unix, Unix-like | Graphically intensive and customizable GUI, extremely cross-platform. Notes, calendar, Microsoft Outlook features | |
| SmartDraw | SmartDraw.com | Microsoft Windows | Microsoft Word & PDF export, basic automation | |
| Solution Language Tool | Solution Language Oy | Microsoft Windows | organic mind maps and activity maps | |
| Visual Mind | Mind Technologies | Microsoft Windows | Supports collaboration (client/server) mode. | |
| XMind Pro | XMind Ltd. | Microsoft Windows, Mac OS X, Linux |
|
See also
References
External links
No comments have been added.





