Martinelli Building, first Brazilian skyscraper
This list of the tallest buildings in Brazil ranks Brazilian skyscrapers in order by height. In the history of Brazil, there hasn't been much necessity for supertall structures. Most of Brazil's tallest buildings are located in São Paulo, which is the biggest financial center of the country, and its biggest residential center. Thus, the majority of these buildings are residential. Office buildings built taller than residential buildings is a phenomenon that occurs less frequently in most other Brazilian cities.
This scenario may well change in the next decades, as Brazil is experiencing substantial economic growth.
The first skycraper in Brazil was the Martinelli Building in São Paulo, completed in 1929.
| Name | Location | Height (m) | Stories | Year of completion |
|---|---|---|---|---|
| Mirante do Vale[1] | São Paulo | 170 | 51 | 1960 |
| Begônias[2] | São Paulo | 168 | 41 | 2008 |
| Jabuticabeiras[3] | São Paulo | 168 | 41 | 2008 |
| Magnólias[4] | São Paulo | 168 | 41 | 2008 |
| Resedá[5] | São Paulo | 168 | 41 | 2008 |
| Edifício Itália[6] | São Paulo | 165 | 45 | 1965 |
| Rio Sul Center[7] | Rio de Janeiro | 164 | 50 | 1980 |
| Edifício Altino Arantes[8] | São Paulo | 161 | 36 | 1947 |
| 105 Lélio Gama St.[9] | Rio de Janeiro | 160 | 40 | 1980 |
| Torre Norte[10] | São Paulo | 158 | 38 | 1999 |
| Zíneas[11] | São Paulo | 158 | 41 | 2008 |
| Ipês[12] | São Paulo | 158 | 41 | 2008 |
| WTorre São Paulo[13] | São Paulo | 151 | 35 | 2008 |
| Birmann 21[14] | São Paulo | 149 | 24 | 1996 |
| E-Tower[15] | São Paulo | 149 | 39 | 2005 |
| West Side[16] | Barueri | 147 | 37 | 2005 |
| Curitiba Trade Center[17] | Curitiba | 147 | 34 | 1995 |
| Sede do BankBoston[18] | São Paulo | 145 | 35 | 2002 |
| Praia do Sol[17] | Balneario Camboriu | 145 | 38 | 2002 |
| Jardins do Rosarinho[17] | Recife | 144 | 38 | 2002 |
| Banco do Brasil Building[17] | São Paulo | 143 | 24 | 1955 |
| Torre Eldorado[17] | São Paulo | 141 | 36 | 2007 |
| Canário[19] | São Paulo | 141 | 40 | 2009 |
| Inhambú[20] | São Paulo | 141 | 40 | 2009 |
| Edifício Santos-Dummont[17] | Rio de Janeiro | 141 | 45 | 1975 |
| Ventura Corporate Towers[21] | Rio de Janeiro | 140 | 38 | 2009 |
| Royal Garden[17] | Maringá | 140 | 39 | 1991 |
| Plaza Centenário[17] | São Paulo | 139 | 34 | 1995 |
| Centro Candido Mendes[22] | Rio de Janeiro | 138 | 43 | 1978 |
| Lineu de Paula Machado[17] | Rio de Janeiro | 138 | 34 | 1980 |
| João Olímpio Filho[23] | Natal | 138 | 43 | 2009 |
| Evolution Corporate[24] | Curitiba | 137 | 34 | 2004 |
| Mandarim[25] | São Paulo | 137 | 42 | 2006 |
| Píer Maurício de Nassau[26] | Recife | 135 | 41 | 2008 |
| Píer Duarte Coelho[27] | Recife | 135 | 41 | 2008 |
| Frederico Bokel[17] | Rio de Janeiro | 134 | 37 | 1970 |
| Barão de Iguape[28] | São Paulo | 133 | 37 | 1959 |
| Edifício Conde Pereira Carneiro[17] | Rio de Janeiro | 133 | 43 | 1976 |
| Freguesia de Casa Forte[29] | Recife | 131 | 42 | 2007 |
| Seculo Frontin[17] | Rio de Janeiro | 131 | 40 | 1983 |
| Terra Brasilis[30] | Recife | 130 | 44 | 2005 |
| Ipiranga 165[31] | São Paulo | 130 | 36 | 1968 |
| Banco Centro do Brasil[17] | Rio de Janeiro | 130 | 25 | 1984 |
| Edificio Champagnat[17] | Curitiba | 130 | 37 | 1995 |
| Grande Sao Paulo[17] | São Paulo | 130 | 36 | 1971 |
| many lower buildings | ||||
References
- ^ Mirante do Vale, São Paulo
- ^ Begônias, São Paulo
- ^ Jabuticabeiras, São Paulo
- ^ Magnólias, São Paulo
- ^ Resedá, São Paulo
- ^ [http://www.emporis.com/en/wm/bu/?id=edificioitalia-saopaulo-brazil Edifício Itália at emporis.com]
- ^ Rio Sul Center, Rio de Janeiro
- ^ Altino Arantes, São Paulo
- ^ Lelio Gama 105, Rio de Janeiro
- ^ Torre Norte, São Paulo
- ^ Zíneas at Emporis
- ^ Ipês at Emporis
- ^ WTorre JK, São Paulo
- ^ Birmann 21, São Paulo
- ^ e-Tower, São Paulo
- ^ emporis.com - West Side
- ^ a b c d e f g h i j k l m n o The Council on Tall Buildings and Urban Habitat - Tallest Buildings in Brazil1
- ^ Sede do BankBoston, São Paulo
- ^ Canário at Emporis
- ^ Inhambú at Emporis
- ^ Ventura Corporate Towers at Emporis
- ^ Centro Candido Mendes, Rio de Janeiro
- ^ João Olímpio Filho at Emporis
- ^ Evolution Corporate, Curitiba
- ^ Mandarim, São Paulo
- ^ Píer Maurício de Nassau, Recife
- ^ emporis.com - Píer Duarte Coelho
- ^ Barão de Iguape, São Paulo
- ^ Freguesia de Casa Forte, Recife
- ^ Terra Brasilis, Recife
- ^ Ipiranga 165, São Paulo
Sources
External links
No comments have been added.





